Search
Prev
Next

Arch Ray Resort RV Lot 176


Bedroom 1 bedrooms
Bathroom 0 baths
Guests 6 guests
Pets Allowed Pets Allowed

  • Address: 4160 U.S. 290
  • Location: Fredericksburg

Description Description
RV SITE ONLY - Guests Must Bring Their Own RV

Important Notice

By booking, you acknowledge and agree to comply with all Archray RV requirements.
If you are unsure whether your RV qualifies, please contact us before booking.

Non-compliance is no refund

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
May 2026
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
$62 24 $62 25 $62 26 $62 27 $62 28 $62 29 $69 30
$62 31            
June 2026
Su Mo Tu We Th Fr Sa
  $62 1 $62 2 $62 3 $62 4 $68 5 $71 6
$62 7 $62 8 $62 9 $62 10 $62 11 $66 12 $73 13
$62 14 $62 15 $62 16 $62 17 $62 18 $85 19 $93 20
$62 21 $62 22 $62 23 $62 24 $62 25 $84 26 $100 27
$62 28 $62 29 $62 30        
July 2026
Su Mo Tu We Th Fr Sa
      $62 1 $75 2 $98 3 $105 4
$69 5 $62 6 $62 7 $62 8 $62 9 $84 10 $87 11
$62 12 $62 13 $62 14 $62 15 $62 16 $84 17 $85 18
$62 19 $62 20 $62 21 $62 22 $62 23 $82 24 $82 25
$62 26 $62 27 $62 28 $62 29 $62 30 $75 31  
August 2026
Su Mo Tu We Th Fr Sa
            $77 1
$62 2 $62 3 $62 4 $62 5 $62 6 $91 7 $96 8
$62 9 $62 10 $62 11 $62 12 $62 13 $88 14 $93 15
$62 16 $62 17 $62 18 $62 19 $64 20 $94 21 $101 22
$64 23 $64 24 $64 25 $64 26 $64 27 $92 28 $101 29
$64 30 $64 31          
September 2026
Su Mo Tu We Th Fr Sa
    $64 1 $64 2 $64 3 $138 4 $150 5
$96 6 $72 7 $64 8 $64 9 $64 10 $86 11 $95 12
$64 13 $64 14 $64 15 $64 16 $64 17 $99 18 $116 19
$67 20 $67 21 $67 22 $67 23 $67 24 $112 25 $122 26
$67 27 $67 28 $67 29 $67 30      
October 2026
Su Mo Tu We Th Fr Sa
        $84 1 $171 2 $181 3
$96 4 $67 5 $67 6 $67 7 $72 8 $151 9 $161 10
$83 11 $67 12 $67 13 $67 14 $70 15 $144 16 $151 17
$67 18 $88 19 $92 20 $95 21 $115 22 $174 23 $179 24
$101 25 $69 26 $69 27 $69 28 $75 29 $121 30 $127 31
November 2026
Su Mo Tu We Th Fr Sa
$69 1 $69 2 $69 3 $69 4 $78 5 $139 6 $146 7
$69 8 $69 9 $75 10 $69 11 $76 12 $113 13 $132 14
$69 15 $69 16 $69 17 $69 18 $72 19 $109 20 $112 21
$84 22 $123 23 $116 24 $116 25 $130 26 $164 27 $169 28
$72 29 $69 30          
December 2026
Su Mo Tu We Th Fr Sa
    $69 1 $69 2 $81 3 $129 4 $134 5
$69 6 $69 7 $69 8 $69 9 $69 10 $99 11 $104 12
$69 13 $69 14 $69 15 $69 16 $69 17 $101 18 $102 19
$102 20 $103 21 $103 22 $104 23 $127 24 $127 25 $127 26
$146 27 $146 28 $146 29 $146 30 $185 31    
January 2027
Su Mo Tu We Th Fr Sa
          $184 1 $121 2
$120 3 $69 4 $69 5 $69 6 $69 7 $101 8 $104 9
$69 10 $69 11 $69 12 $69 13 $69 14 $112 15 $121 16
$85 17 $69 18 $69 19 $69 20 $69 21 $87 22 $103 23
$69 24 $69 25 $69 26 $69 27 $69 28 $91 29 $108 30
$69 31            
February 2027
Su Mo Tu We Th Fr Sa
  $69 1 $69 2 $69 3 $69 4 $102 5 $119 6
$69 7 $69 8 $69 9 $69 10 $69 11 $138 12 $149 13
$91 14 $83 15 $69 16 $69 17 $69 18 $119 19 $127 20
$69 21 $69 22 $69 23 $69 24 $69 25 $130 26 $124 27
$69 28            
March 2027
Su Mo Tu We Th Fr Sa
  $69 1 $69 2 $69 3 $69 4 $137 5 $146 6
$92 7 $83 8 $77 9 $77 10 $95 11 $149 12 $156 13
$96 14 $85 15 $77 16 $80 17 $97 18 $149 19 $155 20
$97 21 $86 22 $74 23 $78 24 $96 25 $151 26 $153 27
$93 28 $81 29 $73 30 $77 31      
April 2027
Su Mo Tu We Th Fr Sa
        $94 1 $143 2 $147 3
$69 4 $69 5 $69 6 $69 7 $78 8 $128 9 $132 10
$69 11 $69 12 $69 13 $69 14 $80 15 $125 16 $130 17
$69 18 $69 19 $69 20 $69 21 $85 22 $133 23 $137 24
$71 25 $69 26 $69 27 $69 28 $85 29 $132 30  
Swipe Swipe for Availability

Amenities 5 Amenities
  • Family/kid friendly
  • Resort
  • Resort access
  • Suitable for children (2-12 years)
  • Suitable for infants (under 2 years)

Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree